Source/Purchase Rate Card of Quigo Express Logistics. Rates are charged as a percentage of the order value and vary by region.
All rates include:
Supplier supply chain
Transparent pricing
Purchase coordination
Delivery coordination
Lagos State
| Order Value (₦) |
First Service Rate |
Next Service Rate |
| 5m - 10m | 4.5% | 3.5% |
| 10.1m - 20m | 3.5% | 2.5% |
| 20.1m - 50m | 2.5% | 1.5% |
| 50.1m - 100m | 1.5% | 1.0% |
| 100.1m - Above | Negotiable | Negotiable |
South-Western States
| Order Value (₦) |
First Service Rate |
Next Service Rate |
| 5m - 10m | 4.8% | 4.5% |
| 10.1m - 20m | 3.8% | 3.5% |
| 20.1m - 50m | 2.6% | 2.3% |
| 50.1m - 100m | 2.0% | 1.5% |
| 100.1m - Above | Negotiable | Negotiable |
South-Eastern States
| Order Value (₦) |
First Service Rate |
Next Service Rate |
| 5m - 10m | 5.5% | 4.5% |
| 10.1m - 20m | 3.5% | 3.0% |
| 20.1m - 50m | 2.8% | 2.5% |
| 50.1m - 100m | 2.0% | 1.8% |
| 100.1m - Above | Negotiable | Negotiable |
South-Southern States
| Order Value (₦) |
First Service Rate |
Next Service Rate |
| 5m - 10m | 5.5% | 4.5% |
| 10.1m - 20m | 3.5% | 3.0% |
| 20.1m - 50m | 2.8% | 2.5% |
| 50.1m - 100m | 2.0% | 1.8% |
| 100.1m - Above | Negotiable | Negotiable |
Kano/Abuja
| Order Value (₦) |
First Service Rate |
Next Service Rate |
| 10m - 20m | 4.5% | 3.5% |
| 20.1m - 50m | 4.0% | 2.5% |
| 50.1m - 100m | 3.5% | 2.0% |
| 100.1m - Above | Negotiable | Negotiable |